|
| |
Raytech Blazer Blades 
Raytech's Blazer Blades represent advanced diamond blade technology. Listed below are the styles and descriptions. Need more information or need help to select the right blade for your needs? CLICK HERE for more information. The Green Blazer has a standard concentration of coarse diamond and is recommended for general lapidary work. | Prod. # | Green Blazer | Price | Purchase | | 33-028 | 6X025X031X5/8X1/2 | $44.00 |
 | | 33-210 | 6X031X044X5/8X1/2 | $54.00 |
 | | 33-214 | 8X025X031X5/8X1/2 | $67.00 |
 | | 33-216 | 8X031X044X5/8X1/2 | $71.00 |
 | | 33-222 | 10X031X044X5/8X1/2 | $92.00 |
 | | 33-224 | 10X040X052X5/8X1/2 | $95.00 |
 | | 33-229 | 12X040X060X1X5/8 | $129.00 |
 | | 33-231 | 12X047X060X1X5/8 | $144.00 |
 | | 33-235 | 14X051X067X1X5/8 | $174.00 |
 | | 33-239 | 16X059X088X1X3/4 | $191.00 |
 | | 33-243 | 18X059X088X1X3/4 | $239.00 |
 | | 33-249 | 20X071X098X1X3/4 | $302.00 |
 | | 33-252 | 24X071X098X1X3/4 | $388.00 |
 | TOP The Blue Blazer is designed for the absolute minimum of stock removal but does not have the life of the Yellow Blazer. Come with 5/8" arbor with knock out to 1/2 | Prod # | Blue Blazer | Price | Purchase | | 33-009 | 4x006x009x5/8 | $13.00 |
 | | | | | | | 33-013 | 5x006x009x5/8 | $17.00 | | | 33-017 | 6X006X009X5/8 | $21.00 | | TOP The Black Blazer is similar except that it has a "diamond rich" formulation recommended for heavier service in a diameter up to 14". | Prod. # | Black Blazer | Price | Purchase | | 33-364 | 6X031X044X5/8, 1/2 | $88.00 |
 | | 33-368 | 8X031X044X5/8, 1/2 | $109.00 |
 | | 33-374 | 10X040X052X5/8, 1/2 | $150.00 |
 | | 33-380 | 12X050X070X1", 3/4, 5/8 | $212.00 |
 | | 33-385 | 14X050X070X1X3/4X5/8 | $253.00 |
 | TOP The Yellow Blazer...Raytech's all NEW!! Yellow Blazer is a direct replacement for the former Red Blazer. The newly redesigned blade is a diamond rich, free cutting blade that is manufactured in the conventional sintered continuous rim design. The Yellow Blazer is designed for thin kerfs, which are suitable for thin cuts on valuable materials. The Yellow Blazer is recommended over Raytech's Blue Blazer or competitive plated blades where long life is required. | Product # | Yellow Blazer | Price | Purchase | | 33-030 | 4X012X020X5/8, 1/2 | 35.00 |
 | | 33-031 | 4X016X023X5/8, 1/2 |
44.00 |
 | | 33-032 | 5X012X020X5/8, 1/2 |
46.00 |
 | | 33-033 | 5X016X023X5/8, 1/2 |
46.00 |
 | | 33-034 | 6X012X015X5/8, 1/2 |
65.00 |
 | | 33-035 | 6X012X020X5/8, 1/2 |
53.00 |
 | | 33-036 | 6X016X023X5/8, 1/2 |
53.00 |
 | | 33-037 | 8X023X031X5/8, 1/2 | 65.00 |
 | | 33-038 | 10X031X038X5/8, 1/2 |
98.00 |
 | | 33-039 | 12X031X042X5/8, 1/2 | 141.00 |
 | | 33-040 | 14X039X042X3/4, 5/8 |
$158.00 |
 | TOP BACK TO MAIN SAW BLADES PAGE HOW TO SELECT BLADES GREEN BLAZER BLUE BLAZER BLACK BLAZER YELLOW BLAZER TOP
|